Product Details
+
Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition ; Energy Management ; Industrial Automation ; Monitoring ; Testing |
Connection to Host | Backplane |
Depth | 0.197" (5mm) |
Dimensions | 82.55 x 18.29 x 90.17 mm |
For Use With | SNAP PAC System |
Input | 10 to 32 VDC |
Input Current | 50 mA |
Input Type | Digital |
Input Voltage | 24 VAC⁄VDC (Nom.) |
Isolation Voltage | 4000 V |
Length | 3.25" (82.55mm) |
Maximum Operating Temperature | 70 °C |
Minimum Operating Temperature | 0 °C |
Module Type | Input |
Mounting Type | 5 Pin I/O Mounting Board |
Number of Channels | 4 |
Number of I/O Ports | 4 |
Number of Inputs | 4 Input |
Primary Type | Control |
Product Header | Snap Digital Input Module |
Series | |
Special Features | Optical Isolation |
Standards | UL and CE Approved |
Supply Voltage | 5 VDC |
Temperature Operating Range | 0 to 70 °C |
Time, Turn-Off | 15 ms |
Time, Turn-On | 5 ms |
Type | Input |
Voltage Rating | 10 to 32 VDC |
Width | 0.72" (18.29mm) |
Overview
2.7 V (Min.) @ 0.4 mA Nominal Logic Voltage, 5 ms Turn-On Time, Digital Input Modules
The SNAP-IDC5-SW and SNAP-IDC5-SW-NC modules provide four channels of contact status input. Each module supplies 15 volts of power to an external dry contact switch. The SNAP-IDC5-SW senses switch closure; the SNAP-IDC5-SWNC senses switch opening. Each user-supplied switch is connected with two wires.