DH-X51B1E2
The X51B1E2 HDCVI DVR offers 1080p recording on each HDCVI channel and a host of advanced features and functions. The X51B1E2 takes advantage of HDCVI technology for easy integration into existing video surveillance systems while leveraging existing networks, cabling, and cameras. Penta-brid access technology seamlessly records video from HDCVI, AHD, TVI, CVBS, and IP sources simultaneously. The X51B1E2 utilizes the Smart H.265 Codec to significantly improve encoding efficiency and to reduce bandwidth and storage costs. This recorder is the ideal solution for actively monitoring and recording video feeds in a wide range of applications including public venues, retail stores, transportation hubs and access ways, personal property and homes, and educational institutions.
Features
- Embedded Processor
- Smart H.265 and Smart H.264 Dual Codec
- Dual-stream Recording
- 5 M-N (1296 x 1944) at 20 fps Maximum Recording Resolution
- Four (4) HDCVI, AHD, TVI, CVBS Channels
- 4 2 IP Channels, up to 6 MP per Channel
- Maximum 24 Mbps Incoming Bandwidth
- Built-in Smart Search
- Intelligent Video System
- One (1) SATA HDD Port, 2 TB per Hard Disk Drive
- Call 1-800-878-6604 for Dealer Prices!
Specification
System | |
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Interface | |
Analog Camera Input | Four (4) Channels, BNC |
Preview Ability¹ | Channels 1 and 2: 5 M-N at 20 fps or 4 M-N, 1080p, 720p at 30 fps Other Channels: 4 M-N, 1080p, 720p at 30 fps |
HDCVI | 5 MP, 4 MP, 1080p, 720p |
AHD | 5 MP, 4 MP, 1080p, 720p |
TVI | 5 MP, 4 MP, 1080p, 720p |
CVBS | NTSC |
IP Camera Input | 4 2 (The recording rate is dependent on the maximum resolution and frame rate of the connected IP camera.) |
Audio - Input | Four (4) Channels, RCA |
Audio - Output | One (1) Channel, RCA |
Audio - Two-way Talk | Reuse Audio In/Out, RCA |
Recording | |
Compression | Smart H.265 , H.265, Smart H.264 , H.264 |
Recording Resolution |
5 M-N (1296 x 1944), 4 M-N (1280 x 1440), 1080p, 1080N, 720p, 960H, D1, CIF |
Record Rate - Main Stream | Channel 1: 5 M-N or 4 M-N at 20 fps Channels 2 to 4 1080p at 15 fps 1080N, 720p, 960H, D1, CIF at 30 fps |
Record Rate - Sub Stream | D1 or CIF at 30 fps |
Maximum Incoming Bandwidth | 24 Mbps |
Bit Rate | 32 Kbps to 6144 Kbps per Channel |
Record Mode | Manual, Schedule (General, Continuous), MD (Video Detection: Motion Detection, Video Loss, Tampering), Alarm, Intel, Stop |
Record Interval | 1 to 60 minutes (default: 60 minutes), Pre-record: 1 s to 30 s, Post-record: 10 s to 300 s |
Audio Compression | G.711A, G.711U, PCM |
Audio Sample Rate | 8 KHz, 16 bits per Channel |
Audio Bit Rate | 64 Kbps per Channel |
Display | |
Interface | One (1) HDMI (3840 x 2160) One (1) VGA (1920 x 1080) |
Native Output Resolution | 1920 x 1080, 1280 x 1024, 1280 x 720 |
Maximum Decoding | 4 Channels of 5 M-N at 10 fps 4 Channels of 1080p at 7 fps 4 Channels of 720p at 15 fps 4 Channels of 960H at 30 fps |
Multi-screen Display - IP extension mode disabled | 1/4 |
Multi-screen Display - IP extension mode enabled | 1/4/6 |
On-screen Display | Camera Title, Time, Video Loss, Camera Lock, Motion Detection, Recording |
Network | |
Interface | One (1) RJ45 (100 Mbps) Port |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P, IP Search (Supports Dahua IP cameras, DVRs, NVS) |
Maximum User Access | 128 Users |
Mobile Operating System | IOS, Android |
Interoperability | ONVIF 16.12, CGI Conformant |
Video Detection and Alarm | |
Alarms - Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Alarms - Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis |
Alarms - Input | Eight (8) Channels |
Alarms - Output | Three (3) Channels |
Playback and Backup | |
Playback | 1/4 |
Search Mode | Time/Date, Alarm, MD, Intel, and Exact Search (accurate to 1 second) |
Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, and Digital Zoom |
Backup Mode | USB Device/Network |
Storage | |
Internal HDD | One (1) SATA Port, 2 TB |
Auxiliary Interface | |
USB | Two (2) USB 2.0 Ports |
RS485 | One (1) Port for PTZ Control |
Electrical | |
Power Supply | 12 VDC, 1.5 A |
Power Consumption | < 10 W, without HDD |
Construction | |
Dimensions - HDCVI DVR | Mini 1U, 325.0 mm x 255.0 mm x 55.0 mm (12.80 in. x 10.04 in. x 2.17 in.) |
Dimensions - with PFH101 Rack Mount Tray |
482.6 mm x 287.15 mm x 53.0 mm (19.0 in. x 11.31 in. x 2.09 in.) |
Installation | Desktop or Rack-mount |
Certifications |
UL, EN, FCC, CAN/CSA, CFR |
Warranty | 5 Years |
Downloads: